Stack Builder
Build your AI tool stack.
Humans collect AI subscriptions the way dragons hoard gold: compulsively, and without using most of it. Tell me your mission and budget. I will issue exactly the tools you need, what they cost, and a free alternative for each. Ten seconds.
Your arsenal
Join the Chosen
New tools drop weekly. Most are garbage.
The Daily Decree tells you which ones are worth adding to your stack. Free.
How the stacks are chosen
Every mission is broken into roles — the jobs a tool needs to do, like voiceover, editing, or lead generation. Each role has a pick per budget:
- Free — only tools with a usable free plan. $0, with limits.
- Lean — paid only where it removes a real bottleneck. Some roles are skipped entirely at this budget.
- Pro — the stronger tool for each role, on a higher plan.
A tool used for two roles is only counted once. Monthly costs are the Overlord's estimates of list prices on monthly billing — not quotes. They change often, so check the tool's Arsenal page and the vendor's pricing before paying.
Every mission at a glance
| Mission | Free | Lean | Pro |
|---|---|---|---|
| Faceless YouTube channel | $0 · 7 roles | ~$77 · 6 roles | ~$259 · 7 roles |
| AI automation agency | $0 · 7 roles | ~$110 · 7 roles | ~$368 · 8 roles |
| Newsletter | $0 · 6 roles | ~$78 · 5 roles | ~$265 · 6 roles |
| Ecommerce store | $0 · 6 roles | ~$122 · 6 roles | ~$492 · 7 roles |
| Freelance writer | $0 · 6 roles | ~$104 · 6 roles | ~$260 · 6 roles |
| Solo SaaS builder | $0 · 8 roles | ~$119 · 7 roles | ~$400 · 8 roles |
| Podcaster | $0 · 6 roles | ~$96 · 6 roles | ~$240 · 7 roles |
Cost assumptions per tool (estimates)
| Tool | Free plan | Lean | Pro |
|---|---|---|---|
| Ahrefs | No | ~$129 | ~$129 |
| Bolt.new | Yes | ~$20 | ~$20 |
| Canva | Yes | ~$15 | ~$15 |
| CapCut | Yes | ~$8 | ~$8 |
| ChatGPT | Yes | ~$20 | ~$20 |
| Claude | Yes | ~$20 | ~$100 |
| Claude Code | No | ~$20 | ~$100 |
| Clay | Yes | ~$149 | ~$149 |
| Cursor | Yes | ~$20 | ~$60 |
| Descript | Yes | ~$16 | ~$24 |
| ElevenLabs | Yes | ~$5 | ~$22 |
| Fireflies.ai | Yes | ~$18 | ~$18 |
| Gamma | Yes | ~$10 | ~$20 |
| Gemini | Yes | ~$20 | ~$20 |
| GitHub Copilot | Yes | ~$10 | ~$39 |
| Gorgias | No | ~$10 | ~$60 |
| Grammarly | Yes | ~$12 | ~$12 |
| HeyGen | Yes | ~$29 | ~$29 |
| Ideogram | Yes | ~$8 | ~$20 |
| Jasper | No | ~$49 | ~$69 |
| Klaviyo | Yes | ~$20 | ~$45 |
| Leonardo.Ai | Yes | ~$12 | ~$30 |
| Lindy | No | ~$50 | ~$50 |
| Lovable | Yes | ~$25 | ~$25 |
| Make | Yes | ~$11 | ~$19 |
| Manychat | Yes | ~$15 | ~$15 |
| Midjourney | No | ~$10 | ~$30 |
| Murf AI | Yes | ~$19 | ~$29 |
| n8n | Yes | ~$24 | ~$60 |
| NeuronWriter | No | ~$23 | ~$23 |
| Notion | Yes | ~$12 | ~$12 |
| OpusClip | Yes | ~$15 | ~$29 |
| Otter.ai | Yes | ~$17 | ~$17 |
| Perplexity | Yes | ~$20 | ~$20 |
| Photoroom | Yes | ~$13 | ~$13 |
| QuillBot | Yes | ~$10 | ~$10 |
| Relevance AI | No | ~$19 | ~$19 |
| Replit | Yes | ~$25 | ~$25 |
| Semrush | Yes | ~$140 | ~$140 |
| Shopify | No | ~$39 | ~$105 |
| Suno | Yes | ~$10 | ~$30 |
| Surfer | No | ~$99 | ~$99 |
| Ubersuggest | Yes | ~$29 | ~$29 |
| v0 | Yes | ~$20 | ~$20 |
| vidIQ | Yes | ~$17 | ~$39 |
| Zapier | Yes | ~$20 | ~$69 |
Next: see what a stack could realistically earn, how manyhours AI could save you, or all tools.
Questions the Humans Keep Asking
What AI tools do I need to start?
Fewer than you think. For most missions, one general AI assistant (ChatGPT, Claude, or Gemini), one tool for your main output (video, voice, design, or code), and one automation tool cover most of the work. Pick a mission above to see a full stack by role.
Can I build an AI tool stack for free?
Yes. Most AI tools have free plans with usage limits or watermarks. The free tier of this builder only uses tools with free plans, plus non-AI free alternatives where no free plan exists. Upgrade one slot at a time when its limits actually slow you down.
How much does an AI tool stack cost per month?
In this builder, lean stacks come to roughly $75–$125 a month and pro stacks roughly $250–$500, depending on the mission. These are estimates of list prices on monthly billing; annual plans are often cheaper, and prices change frequently.
How were these tools chosen?
Each slot uses a tool from the Superoverlord Arsenal that fits the role and budget. The Arsenal pages explain the strengths, weaknesses, and alternatives of each tool. Some links on Arsenal pages may be affiliate links, which never change which tool is recommended.
Are the prices accurate?
They are estimates. AI companies change pricing constantly, offer regional pricing, and discount annual plans. Always check the current price on the vendor site before paying.